Home Create Account Top Players Guilds Rules Download Forum
 
All
Elf
Dark Wizard
Dark Knight
Muse Elf
Soul Master
Blade Knight
Magic Gladiator
Strength
Agility
Vitality
Energy
Level
Zen
PK
Stones
Devil Square
Blood Castle
Banned
Game Masters

















Top Players

# Name Class Level Resets Zen PK
1. PEIELA ME 350 25 74968358 0
2. Carlsberg BK 350 25 9223130 -3
3. man56 SM 350 25 2695866 100
4. CBETO3AP SM 350 25 3550170 44
5. bmw_666 BK 350 25 186834014 1
6. LuDKacanuH MG 350 25 101404348 0
7. Spunky MG 350 25 6304644 -1
8. -M_a_D- MG 350 25 1834151 -1
9. sadfg SM 350 25 154255373 -1
10. Drusalcho SM 350 25 3343797 0
11. CINI ME 350 25 2468577 1
12. -=K_R_L=- SM 350 25 5383572 0
13. D*Artanian SM 350 25 3742536 94
14. zagorkA* BK 350 25 5414849 100
15. Me4KaTa* MG 350 25 38096768 0
16. Mpak MG 350 25 47676355 100
17. BRIGADA MG 350 25 3536226 100
18. (-_-) BK 350 25 5908623 100
19. FireStoRm SM 350 25 1954979 9
20. silistra BK 350 25 7406865 28
21. VeteranA BK 350 25 4487836 100
22. MaxiDeniS BK 350 25 5938408 100
23. DreameR_vr SM 350 25 15584528 -2
24. Ckopnu0H SM 350 25 522166 0
25. GoBLiN SM 350 25 10617814 100
26. 4o4i SM 350 25 28533488 0
27. BlooDLady ME 350 25 356348 0
28. HuI_I_IuH SM 350 25 14852846 -1
29. Sanbernara MG 350 25 829659 2
30. HisokaHero ME 350 25 4842046 2
31. Kaiser MG 350 25 244823811 -1
32. --==DR==-- BK 350 25 1029506 -1
33. bobara ME 350 25 177941225 1
34. _=LoveR=_ MG 350 25 2446147 -1
35. Bambina ME 350 25 96337 -1
36. KyPeCTo_MG MG 350 25 1781380 0
37. 4o4ka ME 350 25 1192388 -1
38. HeRoi BK 350 25 172414319 -3
39. Xarabia SM 350 25 26144068 0
40. tiudur BK 350 25 11213276 100
41. MaryJane ME 350 25 6235424 100
42. SM_diik SM 350 25 15690915 100
43. chachi ME 350 25 2771450 -1
44. GoGo BK 350 25 8639463 -3
45. DUCHOS BK 350 25 4795664 100
46. FreE_Man* MG 350 25 521569 1
47. -=STORM=- MG 350 25 1854100 0
48. The_Magic SM 350 25 18540745 -3
49. CasteR SM 350 25 12704016 -1
50. kiro SM 350 25 18771607 0
51. MG_RaMPaGe MG 350 25 10752524 1
52. oNyX SM 350 25 5386772 100
53. SCROLL+5 BK 350 25 12220530 100
54. RedBull MG 350 25 5763938 -1
55. MG_HankocK MG 350 25 2203492 -2
56. KAKETO ME 350 25 10364196 1
57. Special MG 350 25 14848976 0
58. Agression SM 350 25 5301122 100
59. DoH^KuxoT MG 350 25 5369998 100
60. JupileR_MG MG 350 25 15841967 0
61. oki_doki SM 350 25 320423755 50
62. LordDiablo MG 350 25 2006983 -2
63. zdravko_1 SM 350 25 16139562 100
64. Regwyn MG 350 25 1783450 1
65. idefix SM 350 25 1903509 -3
66. Sargon MG 350 25 100569022 -2
67. Bebo ME 350 25 64406676 0
68. Forsaken SM 343 25 2449066 -1
69. UncleJack SM 342 25 1389650 97
70. Infragreen ME 339 25 9882005 1
71. Absolute ME 336 25 43352620 100
72. FINLANDIA BK 335 25 1190382 100
73. Thunder MG 332 25 7684601 -2
74. AZAGAL SM 331 25 66571149 -3
75. PunisheR ME 331 25 53806884 96
76. *AU* ME 330 25 11197380 -2
77. Sm_TheBest SM 329 25 1342939 35
78. EGZODIA SM 329 25 4033438 -2
79. FIRKOSA BK 322 25 6952331 100
80. azumi ME 313 25 15055037 95
81. m!m0z@ ME 313 25 19648662 44
82. gydgo SM 309 25 3338059 0
83. Funk BK 297 25 1729959 -3
84. GetLow BK 288 25 12938567 -2
85. J_O_N_Y BK 272 25 10285753 1
86. DrHouse MG 272 25 672876 -1
87. _=Blade=_ BK 350 24 1410269 1
88. QnFey-eR SM 350 24 26639724 -1
89. !ZRODA BK 350 24 8164175 99
90. mons7er BK 350 24 115877588 -3
91. SiNiS7eR BK 350 24 23034964 96
92. 7days SM 350 24 568265 -1
93. ceko ME 350 24 317628 2
94. Tuza BK 344 24 3554126 1
95. BecKo BK 344 24 105077317 0
96. ToReS SM 340 24 13778034 1
97. Zeppy SM 327 24 38373429 100
98. basket BK 307 24 98701563 0
99. AL_KAPONE BK 307 24 24813312 91
100. Dark_Storm SM 285 24 10616016 -2

1 of 100 of 21160 First | Prev | Next | Last