Home Create Account Top Players Guilds Rules Download Forum
 
All
Elf
Dark Wizard
Dark Knight
Muse Elf
Soul Master
Blade Knight
Magic Gladiator
Strength
Agility
Vitality
Energy
Level
Zen
PK
Stones
Devil Square
Blood Castle
Banned
Game Masters

















Top Players

# Name Class Level Resets Zen PK
1. AkaruZ BK 350 25 120959247 42
2. PEIELA ME 350 25 20677014 2
3. Carlsberg BK 350 25 16185516 0
4. man56 SM 350 25 1583601 6
5. CBETO3AP SM 350 25 3613205 0
6. bmw_666 BK 350 25 186998174 0
7. LuDKacanuH MG 350 25 28550841 0
8. AZAGAL SM 350 25 47934297 0
9. J_O_N_Y BK 350 25 35262605 2
10. Spunky BK 350 25 59 0
11. -M_a_D- MG 350 25 2632796 3
12. sadfg SM 350 25 154250373 0
13. Drusalcho BK 350 25 0 0
14. CINI ME 350 25 14764224 100
15. mayeR BK 350 25 0 0
16. -=K_R_L=- SM 350 25 8984793 0
17. D*Artanian BK 350 25 610878 0
18. zagorkA* BK 350 25 5473191 0
19. Me4KaTa* MG 350 25 19786704 0
20. Mpak MG 350 25 7723988 1
21. BRIGADA MG 350 25 3815844 1
22. FireStoRm SM 350 25 1481724 100
23. silistra BK 350 25 540120 -2
24. VeteranA BK 350 25 4653943 100
25. MaxiDeniS BK 350 25 5997172 100
26. Cappy MG 350 25 15190301 3
27. DreameR_vr SM 350 25 4479590 3
28. Ckopnu0H SM 350 25 3038375 45
29. GoBLiN SM 350 25 10617441 100
30. 4o4i SM 350 25 8413227 0
31. HuI_I_IuH SM 350 25 15622745 7
32. BlooDLady ME 350 25 908806 0
33. Sanbernara MG 350 25 957948 -2
34. HisokaHero ME 350 25 28717840 100
35. --==DR==-- BK 350 25 1356967 100
36. Kaiser MG 350 25 244894476 -1
37. bobara ME 350 25 177941225 1
38. _=LoveR=_ MG 350 25 2725148 -1
39. Bambina ME 350 25 1294438 0
40. KyPeCTo_MG MG 350 25 1819780 3
41. 4o4ka ME 350 25 2366791 -1
42. HeRoi BK 350 25 172466403 1
43. Xarabia SM 350 25 26354011 63
44. tiudur BK 350 25 11720374 100
45. MaryJane ME 350 25 6603638 -1
46. SM_diik SM 350 25 16542918 100
47. chachi ME 350 25 1973477 -1
48. DrHouse MG 350 25 7051555 0
49. GoGo BK 350 25 42011942 -1
50. DUCHOS BK 350 25 5303557 100
51. FreE_Man* MG 350 25 839118 71
52. -=STORM=- MG 350 25 516000 0
53. The_Magic SM 350 25 15907893 0
54. CasteR SM 350 25 17318084 0
55. kiro SM 350 25 9661597 59
56. MG_RaMPaGe MG 350 25 8075975 -1
57. _ALF_ SM 350 25 93937549 1
58. EGZODIA SM 350 25 30042798 0
59. oNyX SM 350 25 5540566 100
60. SCROLL+5 BK 350 25 11434182 100
61. RedBull MG 350 25 1038331 2
62. MG_HankocK MG 350 25 10879485 -2
63. KAKETO ME 350 25 4011411 -1
64. Special MG 350 25 7722598 0
65. Agression SM 350 25 5301122 100
66. DoH^KuxoT MG 350 25 5421089 100
67. JupileR_MG MG 350 25 14324325 0
68. oki_doki SM 350 25 530743036 1
69. LordDiablo MG 350 25 12269363 -2
70. zdravko_1 SM 350 25 419420 100
71. Forsaken SM 350 25 1430162 48
72. Regwyn MG 350 25 9456533 0
73. idefix SM 350 25 3576060 96
74. Sargon MG 350 25 90041679 -2
75. Bebo ME 350 25 63833271 0
76. *AU* ME 346 25 23175413 0
77. Thunder MG 342 25 14287812 -1
78. UncleJack SM 342 25 1389650 97
79. Infragreen ME 341 25 8145106 0
80. antony BK 341 25 347204 72
81. FINLANDIA BK 341 25 2609500 0
82. Absolute ME 336 25 43352620 100
83. FIRKOSA BK 334 25 3092116 -3
84. PunisheR ME 333 25 25963390 0
85. Sm_TheBest SM 330 25 2153143 100
86. gydgo SM 330 25 83307707 -2
87. GetLow BK 324 25 959713 17
88. flirt1 SM 321 25 4428093 0
89. m!m0z@ ME 316 25 5776971 0
90. Funk BK 315 25 219498 -1
91. SM_Lo6iQ SM 314 25 5766716 0
92. azumi ME 313 25 15158185 100
93. BecKo BK 311 25 9704566 -3
94. hih4o SM 304 25 12343611 0
95. basket BK 250 25 1798304 79
96. (-_-) 64 1 25 0 0
97. kiNoS BK 350 24 43037166 15
98. _=Blade=_ BK 350 24 45443903 4
99. QnFey-eR SM 350 24 222472983 -3
100. !ZRODA BK 350 24 8717905 0

1 of 100 of 22864 First | Prev | Next | Last